P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 10 | 14 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 21 | 12 | 9 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 1 | 24 | -23 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 21 | 14 | 7 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 18 | 15 | 3 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 13 | 20 | -7 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 8 | 24 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 19 | 15 | 4 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 17 | 18 | -1 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 17 | 19 | -2 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 5 | 24 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 22 | 17 | 5 | |
2º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 22 | 19 | 3 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 22 | 20 | 2 | |
4º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 17 | 21 | -4 | |
5º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 17 | 23 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
2º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 19 | 13 | 6 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 19 | 17 | 2 | |
4º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 14 | 18 | -4 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 2 | 24 | -22 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |