P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | 20 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 14 | 10 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 25 | -11 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 27 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 13 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 14 | 10 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 23 | -8 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 22 | 12 | 10 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 15 | 20 | -5 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 13 | 20 | -7 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 9 | 24 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |