P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 13 | 11 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 23 | 16 | 7 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 19 | 14 | 5 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 13 | 21 | -8 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 9 | 24 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 15 | 7 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 22 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |