P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 9 | 15 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 16 | 16 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 9 | 24 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 23 | 21 | 2 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 21 | 22 | -1 | |
3º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 22 | 23 | -1 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |