P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 13 | 11 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 16 | 23 | -7 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 20 | 24 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 13 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 16 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 26 | -10 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 18 | 27 | -9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |