P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 18 | 6 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 23 | 19 | 4 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 14 | 24 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 20 | 6 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 21 | 4 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 21 | 2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |