P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 18 | 6 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 23 | 17 | 6 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 17 | 7 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 20 | 17 | 3 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 14 | 24 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |