P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | |
2º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 18 | 15 | 3 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 16 | 16 | 0 | |
4º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 17 | 18 | -1 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 2 | 24 | -22 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 19 | 16 | 3 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 20 | 16 | 4 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 11 | 23 | -12 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 10 | 24 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |