P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 22 | 3 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 22 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 24 | -3 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 25 | -4 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |