P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 16 | 8 | |
2º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 22 | 18 | 4 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 21 | 15 | 6 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 12 | 20 | -8 | |
5º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 13 | 23 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |