P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | 20 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 20 | -1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 24 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 27 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 15 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 21 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |