P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 14 | 7 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 25 | -11 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 13 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 20 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 18 | 3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 27 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |