P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 6 | 21 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 24 | -5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 23 | -6 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 26 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 16 | 8 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 22 | 20 | 2 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 14 | 24 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 18 | 9 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 17 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 21 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 17 | 27 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |