P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 20 | 12 | 8 | |
3º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 17 | 21 | -4 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 14 | 22 | -8 | |
5º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 11 | 23 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |