P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | 20 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 21 | -3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 24 | -5 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 24 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |