P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 22 | 3 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 17 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 22 | -5 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 25 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 8 | 19 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 22 | 1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 23 | -5 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 26 | -4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 23 | -5 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 25 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 16 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 21 | 1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 20 | 2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |