P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 3 | 24 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 11 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 23 | -12 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 | -21 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 20 | 0 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 22 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 17 | 3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 23 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 27 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |