P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 16 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 21 | 0 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 23 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 18 | 27 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 21 | 0 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 21 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | 20 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 10 | 13 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 18 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 27 | -27 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 17 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 25 | -10 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 14 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 20 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 4 | 27 | -23 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 13 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 24 | -3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 25 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 18 | 27 | -9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |